| 1. | Select Agency Details from the Administration Menu |
| 2. | Enter the name of your Agency or Brokerage as you would like it to appear on all materials generated by Jade. |
| 3. | Enter your Sales Tax or VAT No. if these are used on your invoices. |
| 4. | Load the logo graphic you want to be used on materials generated by Jade. For best resolution, use a bitmap, jpeg, tiff or png file. |
| 5. | Edit the Disclaimer that will be used on published property details. |
| 6. | On the Branches tab, fill in the details for each branch. |
| 7. | On the Agents tab, create a record for each agent and then link it to your contacts database. If there is no contact record for that Agent, you must create at least a skeleton record. |
| 8. | On the Property Defaults tab, select your branch and set it as the Default Branch. |
| 9. | Enter the default City and County/State for your branch's properties (each time you create a new record this will be filled in automatically to save time). |
| 10. | Enter the prevailing rate of Sales Tax or VAT used for billing. |
| 11. | Finally, return to the Agency tab, select whichever branch is your head office as the Main Branch. |
If your Agency has no branch offices:
You need to create one branch and select it as both the Main Branch and the Default Branch.
Page url:
http://www.jadetools.com/jps/user_manual/HTML/index.html?setupagencydetails.htm